Whole document tree
Index of /doc/libttf2/docs/image
Index of /doc/libttf2/docs/image
|
Name Last modified Size Description
Parent Directory 30-Sep-2002 20:34 -
metrics2.gif 13-Jan-1998 18:22 3k
metrics.gif 13-Jan-1998 18:22 3k
grid3.gif 13-Jan-1998 18:22 3k
grid2.gif 13-Jan-1998 18:22 3k
grid1.gif 13-Jan-1998 18:22 1k
emsquare.gif 13-Jan-1998 18:22 3k
baseline.gif 13-Jan-1998 18:22 3k
baselin2.gif 13-Jan-1998 18:22 1k
tfp-back.png 10-Oct-1997 03:39 53k
small2.gif 10-Oct-1997 03:39 9k
freetype.png 10-Oct-1997 03:39 11k
freetype.gif 10-Oct-1997 03:39 10k
|